Key details revealing the core specifications of an anticipated upcoming smartphone have been shared. From upgraded display technology to boosted fast-charging capabilities, here is an in-depth breakdown of what this upcoming device brings to the table.
Key Specifications Overview
| Category | Galaxy Tab S12 Plus | Galaxy Tab S12 Ultra |
|---|---|---|
Display | 12.4-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 2800 x 1752 pixels | 14.6-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 2960 x 1848 pixels, Anti-Reflective Coating |
Processor | Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm) | Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm) |
RAM & Storage | 12GB RAM with 256GB / 512GB UFS 4.0 (microSD expandable up to 1TB) | 12GB / 16GB RAM with 256GB / 512GB / 1TB UFS 4.0 (microSD expandable up to 1TB) |
| Rear Cameras | 13MP Main (Autofocus) + 8MP Ultra-Wide | 13MP Main (Autofocus) + 8MP Ultra-Wide |
| Front Cameras | 12MP Ultra-Wide | 12MP Main + 12MP Ultra-Wide (Dual Front Array) |
Battery & Charging | 10,090 mAh, 45W Super Fast Charging 2.0 | 11,200 mAh, 45W Super Fast Charging 2.0 |
| Build & Dimensions | Armor Aluminum Frame, IP68 dust/water resistant, 5.7mm thickness | Armor Aluminum Frame, IP68 dust/water resistant, 5.5mm thickness |
| S Pen Support | BLE-enabled S Pen included (IP68 rating, ultra-low latency) | BLE-enabled S Pen included (IP68 rating, ultra-low latency) |
| Audio & Speakers | Quad Speakers tuned by AKG, Dolby Atmos support | Quad Speakers tuned by AKG, Dolby Atmos support |
| Connectivity | 5G (optional), Wi-Fi 7, Bluetooth 5.3, USB Type-C 3.2 Gen 1 | 5G (optional), Wi-Fi 7, Bluetooth 5.3, USB Type-C 3.2 Gen 1 |
OS & Software | Android 14 with One UI 6.1.1, Galaxy AI Features, Samsung DeX | Android 14 with One UI 6.1.1, Galaxy AI Features, Samsung DeX |
Key Highlights & Performance Analysis
Display & Visual Experience
The inclusion of a 120Hz FHD+ AMOLED display ensures fluid scrolling, vibrant color accuracy, and deep contrast levels. Whether streaming media or gaming, the panel is expected to offer high peak brightness for effortless outdoor visibility.
Processing Power & Efficiency
Driven by an optimized octa-core processor paired with fast LPDDR5 RAM and UFS 3.1 storage, the device promises smooth multi-tasking and efficient thermal management under heavy loads.
Camera Capabilities
The primary 50MP camera equipped with Optical Image Stabilization (OIS) stands out as a major feature, offering improved low-light photography and steady video recording. The supporting ultra-wide lens provides versatile shot framing for landscapes and group photos.
Battery Life & Daily Usability
A standard 5,000 mAh battery capacity ensures reliable all-day usage. Paired with high-wattage fast charging support, user downtime will be minimized significantly.
Market Positioning & Launch Expectations
With these specifications, the device is positioned competitively within the upper mid-range market segment. It strikes a balanced compromise between flagship-tier performance and everyday reliability.
Check out the official teaser: Samsung Galaxy Tab S12 Teaser Post on X
Pricing & Regional Availability
Based on recent announcements and leaks, here is the official pricing structure for the Samsung Galaxy Tab S12 Plus and Samsung Galaxy Tab S12 Ultra across India, the US, and Europe:
| Region | Galaxy Tab S12 Plus | Galaxy Tab S12 Ultra |
|---|---|---|
| United States (USD) | Starting at $999 (256GB Wi-Fi) | Starting at $1,199 (256GB Wi-Fi) |
| Europe (EUR) | Starting at €1,119 (256GB Wi-Fi) | Starting at €1,339 (256GB Wi-Fi) |
| India (INR) | Starting at ₹90,999 (256GB Wi-Fi) | Starting at ₹1,08,999 (256GB Wi-Fi) |




Comments (0)
Syncing authorization...